Crafting > Ore > Sulfide Ore
Sulfide Ore
flowchart LR
subgraph Sulfide_Ore["Sulfide Ore"]
Sulfide(["Sulfide"])
end
Conglomerate(["Conglomerate"])
Gneiss(["Gneiss"])
Schist(["Schist"])
Conglomerate -->|"🏭 75 ⇒ 50"| Sulfide
Schist -->|"🏭 75 ⇒ 50"| Sulfide
Gneiss -->|"🏭 75 ⇒ 50"| Sulfide
Crafting > Ore > Sulfide Ore > Sulfide
Sulfide
Last updated from GovBot Update
Sulfide can be obtained from:
flowchart LR
Alluvial_Soil(["Alluvial Soil"])
Bare_Alluvial_Soil(["Bare Alluvial Soil"])
Bare_Red_Soil(["Bare Red Soil"])
Conglomerate(["Conglomerate"])
Gneiss(["Gneiss"])
Granite(["Granite"])
Pyroxene(["Pyroxene"])
Red_Soil(["Red Soil"])
Rhyolite(["Rhyolite"])
Schist(["Schist"])
Slate(["Slate"])
Sulfide(["Sulfide"])
Gabbro -..->|"Erode"| Bare_Alluvial_Soil
Conglomerate -..->|"Erode"| Bare_Alluvial_Soil
Alluvial_Soil -..->|"Melt"| Bare_Alluvial_Soil
Gneiss -..->|"Erode"| Bare_Red_Soil
Red_Soil -..->|"Melt"| Bare_Red_Soil
Alluvial_Soil -..->|"Lithify"| Conglomerate
Bare_Alluvial_Soil -..->|"Lithify"| Conglomerate
Red_Soil -..->|"Lithify"| Gneiss
Bare_Red_Soil -..->|"Lithify"| Gneiss
Granite -..->|"Melt"| Gneiss
Schist -..->|"Melt"| Gneiss
Bare_Laterite_Soil -..->|"Lithify"| Granite
Laterite_Soil -..->|"Lithify"| Granite
Pumice -..->|"Melt"| Rhyolite
Pyroxene -..->|"Lithify"| Schist
Rhyolite -..->|"Melt"| Schist
Slate -..->|"Melt"| Schist
Shale -..->|"Melt"| Slate
Conglomerate -->|"🏭 75 ⇒ 50"| Sulfide
Schist -->|"🏭 75 ⇒ 50"| Sulfide
Gneiss -->|"🏭 75 ⇒ 50"| Sulfide
Alluvial Soil - Bare Alluvial Soil - Bare Red Soil - Conglomerate - Gneiss - Granite - Pyroxene - Red Soil - Rhyolite - Schist - Slate - Sulfide